Employment and Income | Wesley Chapel | North Carolina | United States |
---|---|---|---|
Per Capita Income | $46,242 | $29,903 | $32,693 |
Median Household Income | $124,716 | $56,318 | $65,483 |
Unemployment Rate | 2.2% | 6.2% | 5.7% |
Poverty Rate | 2.9% | 12.3% | 10.5% |
Age | Wesley Chapel | North Carolina | United States |
---|---|---|---|
Median Age | 41.3 | 43.3 | 42.3 |
Gender | Wesley Chapel | North Carolina | United States |
---|---|---|---|
Male | 52.7% | 48.5% | 49.8% |
Female | 47.3% | 51.5% | 50.2% |
Race | Wesley Chapel | North Carolina | United States |
---|---|---|---|
White | 78.9% | 70.0% | 80.3% |
Black or African American | 7.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 3.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.5% | 2.7% | 2.7% |
Multiracial | 7.4% | 4.3% | 5.2% |
Housing Information | Wesley Chapel | North Carolina | United States |
---|---|---|---|
Median Home Price | $368,200 | $182,475 | $208,542 |
Median Monthly Rent | $1,482 | $682 | $801 |
Family Households | 76.4% | 76.4% | 48.6% |
Nonfamily Households | 11.0% | 11.0% | 26.2% |
Homeowners | 96.2% | 68.9% | 72.9% |
Renters | 3.8% | 31.1% | 27.1% |
Education | Wesley Chapel | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 8.7% | 7.5% |
Some College, no Degree | 14.7% | 14.7% | 34.0% |
Associate's Degree | 24.4% | 22.0% | 21.2% |
Bachelor's Degree | 9.0% | 10.3% | 9.3% |
Graduate or Professional Degree | 27.6% | 15.8% | 15.0% |
Proficiency | Wesley Chapel | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wesley Chapel | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Wesley Chapel | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |