Employment and Income | Wadesboro | North Carolina | United States |
---|---|---|---|
Per Capita Income | $19,106 | $29,903 | $32,693 |
Median Household Income | $26,878 | $56,318 | $65,483 |
Unemployment Rate | 16.4% | 6.2% | 5.7% |
Poverty Rate | 40.1% | 12.3% | 10.5% |
Age | Wadesboro | North Carolina | United States |
---|---|---|---|
Median Age | 37.8 | 43.3 | 42.3 |
Gender | Wadesboro | North Carolina | United States |
---|---|---|---|
Male | 41.7% | 48.5% | 49.8% |
Female | 58.3% | 51.5% | 50.2% |
Race | Wadesboro | North Carolina | United States |
---|---|---|---|
White | 25.8% | 70.0% | 80.3% |
Black or African American | 72.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.0% | 2.7% |
Asian | 1.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.3% | 5.2% |
Housing Information | Wadesboro | North Carolina | United States |
---|---|---|---|
Median Home Price | $70,100 | $182,475 | $208,542 |
Median Monthly Rent | $521 | $682 | $801 |
Family Households | 23.7% | 23.7% | 48.6% |
Nonfamily Households | 50.0% | 50.0% | 26.2% |
Homeowners | 54.7% | 68.9% | 72.9% |
Renters | 45.3% | 31.1% | 27.1% |
Education | Wadesboro | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.6% | 8.7% | 7.5% |
Some College, no Degree | 36.6% | 36.6% | 34.0% |
Associate's Degree | 22.3% | 22.0% | 21.2% |
Bachelor's Degree | 9.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 11.3% | 15.8% | 15.0% |
Proficiency | Wadesboro | North Carolina | United States |
---|---|---|---|
Mathematics | 15.6% | 40.8% | 46.8% |
Reading/Language Arts | 22.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wadesboro | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 114.8 | 49.1 | 38.0 |
Robbery | 306.0 | 72.2 | 40.7 |
Assault | 1472.8 | 285.6 | 188.5 |
Property Crime | Wadesboro | North Carolina | United States |
---|---|---|---|
Burglary | 1472.8 | 751.0 | 336.1 |
Theft | 4724.6 | 2623.9 | 1913.7 |
Vehicle Theft | 229.5 | 184.7 | 167.1 |
Arson | 76.5 | 16.9 | 10.5 |