Employment and Income | Raleigh | North Carolina | United States |
---|---|---|---|
Per Capita Income | $42,632 | $29,903 | $32,693 |
Median Household Income | $72,996 | $56,318 | $65,483 |
Unemployment Rate | 4.5% | 6.2% | 5.7% |
Poverty Rate | 7.1% | 12.3% | 10.5% |
Age | Raleigh | North Carolina | United States |
---|---|---|---|
Median Age | 34.2 | 43.3 | 42.3 |
Gender | Raleigh | North Carolina | United States |
---|---|---|---|
Male | 48.6% | 48.5% | 49.8% |
Female | 51.4% | 51.5% | 50.2% |
Race | Raleigh | North Carolina | United States |
---|---|---|---|
White | 56.1% | 70.0% | 80.3% |
Black or African American | 28.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.0% | 2.7% |
Asian | 4.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 4.7% | 2.7% | 2.7% |
Multiracial | 5.4% | 4.3% | 5.2% |
Housing Information | Raleigh | North Carolina | United States |
---|---|---|---|
Median Home Price | $285,400 | $182,475 | $208,542 |
Median Monthly Rent | $1,093 | $682 | $801 |
Family Households | 38.0% | 38.0% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 51.6% | 68.9% | 72.9% |
Renters | 48.4% | 31.1% | 27.1% |
Education | Raleigh | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 8.7% | 7.5% |
Some College, no Degree | 15.7% | 15.7% | 34.0% |
Associate's Degree | 16.9% | 22.0% | 21.2% |
Bachelor's Degree | 7.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 32.7% | 15.8% | 15.0% |
Proficiency | Raleigh | North Carolina | United States |
---|---|---|---|
Mathematics | 44.7% | 40.8% | 46.8% |
Reading/Language Arts | 49.2% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Raleigh | North Carolina | United States |
---|---|---|---|
Murder | 1.0 | 7.8 | 3.0 |
Rape | 34.3 | 49.1 | 38.0 |
Robbery | 67.4 | 72.2 | 40.7 |
Assault | 153.0 | 285.6 | 188.5 |
Property Crime | Raleigh | North Carolina | United States |
---|---|---|---|
Burglary | 251.1 | 751.0 | 336.1 |
Theft | 1375.4 | 2623.9 | 1913.7 |
Vehicle Theft | 156.5 | 184.7 | 167.1 |
Arson | 7.5 | 16.9 | 10.5 |