Employment and Income | Newport | North Carolina | United States |
---|---|---|---|
Per Capita Income | $28,171 | $29,903 | $32,693 |
Median Household Income | $61,000 | $56,318 | $65,483 |
Unemployment Rate | 10.5% | 6.2% | 5.7% |
Poverty Rate | 0.3% | 12.3% | 10.5% |
Age | Newport | North Carolina | United States |
---|---|---|---|
Median Age | 40.7 | 43.3 | 42.3 |
Gender | Newport | North Carolina | United States |
---|---|---|---|
Male | 47.7% | 48.5% | 49.8% |
Female | 52.3% | 51.5% | 50.2% |
Race | Newport | North Carolina | United States |
---|---|---|---|
White | 88.6% | 70.0% | 80.3% |
Black or African American | 5.1% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 1.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 5.0% | 4.3% | 5.2% |
Housing Information | Newport | North Carolina | United States |
---|---|---|---|
Median Home Price | $155,300 | $182,475 | $208,542 |
Median Monthly Rent | $755 | $682 | $801 |
Family Households | 57.5% | 57.5% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 63.1% | 68.9% | 72.9% |
Renters | 36.9% | 31.1% | 27.1% |
Education | Newport | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 8.7% | 7.5% |
Some College, no Degree | 20.3% | 20.3% | 34.0% |
Associate's Degree | 29.0% | 22.0% | 21.2% |
Bachelor's Degree | 17.3% | 10.3% | 9.3% |
Graduate or Professional Degree | 13.3% | 15.8% | 15.0% |
Proficiency | Newport | North Carolina | United States |
---|---|---|---|
Mathematics | 57.0% | 40.8% | 46.8% |
Reading/Language Arts | 59.2% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newport | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 64.3 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 85.7 | 285.6 | 188.5 |
Property Crime | Newport | North Carolina | United States |
---|---|---|---|
Burglary | 214.3 | 751.0 | 336.1 |
Theft | 814.4 | 2623.9 | 1913.7 |
Vehicle Theft | 64.3 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |