Employment and Income | Murphy | North Carolina | United States |
---|---|---|---|
Per Capita Income | $23,296 | $29,903 | $32,693 |
Median Household Income | $32,486 | $56,318 | $65,483 |
Unemployment Rate | 10.0% | 6.2% | 5.7% |
Poverty Rate | 21.8% | 12.3% | 10.5% |
Age | Murphy | North Carolina | United States |
---|---|---|---|
Median Age | 40.9 | 43.3 | 42.3 |
Gender | Murphy | North Carolina | United States |
---|---|---|---|
Male | 48.2% | 48.5% | 49.8% |
Female | 51.8% | 51.5% | 50.2% |
Race | Murphy | North Carolina | United States |
---|---|---|---|
White | 81.1% | 70.0% | 80.3% |
Black or African American | 4.8% | 19.9% | 7.0% |
American Indian and Alaska Native | 4.5% | 2.0% | 2.7% |
Asian | 2.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 2.7% | 2.7% |
Multiracial | 6.0% | 4.3% | 5.2% |
Housing Information | Murphy | North Carolina | United States |
---|---|---|---|
Median Home Price | $146,500 | $182,475 | $208,542 |
Median Monthly Rent | $409 | $682 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 46.5% | 68.9% | 72.9% |
Renters | 53.5% | 31.1% | 27.1% |
Education | Murphy | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 8.7% | 7.5% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 18.6% | 22.0% | 21.2% |
Bachelor's Degree | 6.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 22.2% | 15.8% | 15.0% |
Proficiency | Murphy | North Carolina | United States |
---|---|---|---|
Mathematics | 42.4% | 40.8% | 46.8% |
Reading/Language Arts | 51.8% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Murphy | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 120.7 | 49.1 | 38.0 |
Robbery | 60.4 | 72.2 | 40.7 |
Assault | 724.2 | 285.6 | 188.5 |
Property Crime | Murphy | North Carolina | United States |
---|---|---|---|
Burglary | 2595.1 | 751.0 | 336.1 |
Theft | 4103.8 | 2623.9 | 1913.7 |
Vehicle Theft | 482.8 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |