Employment and Income | Long View | North Carolina | United States |
---|---|---|---|
Per Capita Income | $23,687 | $29,903 | $32,693 |
Median Household Income | $40,976 | $56,318 | $65,483 |
Unemployment Rate | 5.8% | 6.2% | 5.7% |
Poverty Rate | 4.7% | 12.3% | 10.5% |
Age | Long View | North Carolina | United States |
---|---|---|---|
Median Age | 40.7 | 43.3 | 42.3 |
Gender | Long View | North Carolina | United States |
---|---|---|---|
Male | 55.3% | 48.5% | 49.8% |
Female | 44.7% | 51.5% | 50.2% |
Race | Long View | North Carolina | United States |
---|---|---|---|
White | 62.0% | 70.0% | 80.3% |
Black or African American | 14.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.0% | 2.7% |
Asian | 5.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.9% | 2.7% | 2.7% |
Multiracial | 8.7% | 4.3% | 5.2% |
Housing Information | Long View | North Carolina | United States |
---|---|---|---|
Median Home Price | $112,000 | $182,475 | $208,542 |
Median Monthly Rent | $522 | $682 | $801 |
Family Households | 33.3% | 33.3% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 56.0% | 68.9% | 72.9% |
Renters | 44.0% | 31.1% | 27.1% |
Education | Long View | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 8.7% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 28.8% | 22.0% | 21.2% |
Bachelor's Degree | 13.1% | 10.3% | 9.3% |
Graduate or Professional Degree | 4.9% | 15.8% | 15.0% |
Proficiency | Long View | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Long View | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 40.6 | 49.1 | 38.0 |
Robbery | 0.0 | 72.2 | 40.7 |
Assault | 61.0 | 285.6 | 188.5 |
Property Crime | Long View | North Carolina | United States |
---|---|---|---|
Burglary | 406.4 | 751.0 | 336.1 |
Theft | 1117.7 | 2623.9 | 1913.7 |
Vehicle Theft | 264.2 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |