Employment and Income | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
Per Capita Income | $37,927 | $29,903 | $32,693 |
Median Household Income | $69,239 | $56,318 | $65,483 |
Unemployment Rate | 9.9% | 6.2% | 5.7% |
Poverty Rate | 3.1% | 12.3% | 10.5% |
Age | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
Median Age | 64.3 | 43.3 | 42.3 |
Gender | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
Male | 45.9% | 48.5% | 49.8% |
Female | 54.1% | 51.5% | 50.2% |
Race | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
White | 86.5% | 70.0% | 80.3% |
Black or African American | 4.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.0% | 2.7% |
Asian | 1.2% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.7% | 2.7% |
Multiracial | 6.4% | 4.3% | 5.2% |
Housing Information | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
Median Home Price | $209,900 | $182,475 | $208,542 |
Median Monthly Rent | $1,178 | $682 | $801 |
Family Households | 67.3% | 67.3% | 48.6% |
Nonfamily Households | 19.3% | 19.3% | 26.2% |
Homeowners | 86.5% | 68.9% | 72.9% |
Renters | 13.5% | 31.1% | 27.1% |
Education | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 8.7% | 7.5% |
Some College, no Degree | 10.8% | 10.8% | 34.0% |
Associate's Degree | 28.2% | 22.0% | 21.2% |
Bachelor's Degree | 12.4% | 10.3% | 9.3% |
Graduate or Professional Degree | 26.7% | 15.8% | 15.0% |
Proficiency | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Fairfield Harbour | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |