Employment and Income | Eden | North Carolina | United States |
---|---|---|---|
Per Capita Income | $24,388 | $29,903 | $32,693 |
Median Household Income | $41,746 | $56,318 | $65,483 |
Unemployment Rate | 7.8% | 6.2% | 5.7% |
Poverty Rate | 14.8% | 12.3% | 10.5% |
Age | Eden | North Carolina | United States |
---|---|---|---|
Median Age | 40.2 | 43.3 | 42.3 |
Gender | Eden | North Carolina | United States |
---|---|---|---|
Male | 46.3% | 48.5% | 49.8% |
Female | 53.7% | 51.5% | 50.2% |
Race | Eden | North Carolina | United States |
---|---|---|---|
White | 62.6% | 70.0% | 80.3% |
Black or African American | 27.9% | 19.9% | 7.0% |
American Indian and Alaska Native | 1.5% | 2.0% | 2.7% |
Asian | 1.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 1.2% | 2.7% | 2.7% |
Multiracial | 5.2% | 4.3% | 5.2% |
Housing Information | Eden | North Carolina | United States |
---|---|---|---|
Median Home Price | $96,300 | $182,475 | $208,542 |
Median Monthly Rent | $488 | $682 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 52.8% | 68.9% | 72.9% |
Renters | 47.2% | 31.1% | 27.1% |
Education | Eden | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 8.7% | 7.5% |
Some College, no Degree | 37.1% | 37.1% | 34.0% |
Associate's Degree | 22.5% | 22.0% | 21.2% |
Bachelor's Degree | 8.2% | 10.3% | 9.3% |
Graduate or Professional Degree | 10.4% | 15.8% | 15.0% |
Proficiency | Eden | North Carolina | United States |
---|---|---|---|
Mathematics | 33.2% | 40.8% | 46.8% |
Reading/Language Arts | 35.4% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eden | North Carolina | United States |
---|---|---|---|
Murder | 27.1 | 7.8 | 3.0 |
Rape | 60.9 | 49.1 | 38.0 |
Robbery | 60.9 | 72.2 | 40.7 |
Assault | 446.8 | 285.6 | 188.5 |
Property Crime | Eden | North Carolina | United States |
---|---|---|---|
Burglary | 1042.4 | 751.0 | 336.1 |
Theft | 2294.7 | 2623.9 | 1913.7 |
Vehicle Theft | 135.4 | 184.7 | 167.1 |
Arson | 20.3 | 16.9 | 10.5 |