Employment and Income | Clinton | North Carolina | United States |
---|---|---|---|
Per Capita Income | $24,035 | $29,903 | $32,693 |
Median Household Income | $34,855 | $56,318 | $65,483 |
Unemployment Rate | 4.4% | 6.2% | 5.7% |
Poverty Rate | 20.9% | 12.3% | 10.5% |
Age | Clinton | North Carolina | United States |
---|---|---|---|
Median Age | 42.5 | 43.3 | 42.3 |
Gender | Clinton | North Carolina | United States |
---|---|---|---|
Male | 48.2% | 48.5% | 49.8% |
Female | 51.8% | 51.5% | 50.2% |
Race | Clinton | North Carolina | United States |
---|---|---|---|
White | 39.8% | 70.0% | 80.3% |
Black or African American | 39.3% | 19.9% | 7.0% |
American Indian and Alaska Native | 1.7% | 2.0% | 2.7% |
Asian | 2.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.9% | 2.7% | 2.7% |
Multiracial | 8.2% | 4.3% | 5.2% |
Housing Information | Clinton | North Carolina | United States |
---|---|---|---|
Median Home Price | $133,600 | $182,475 | $208,542 |
Median Monthly Rent | $502 | $682 | $801 |
Family Households | 32.8% | 32.8% | 48.6% |
Nonfamily Households | 45.3% | 45.3% | 26.2% |
Homeowners | 50.0% | 68.9% | 72.9% |
Renters | 50.0% | 31.1% | 27.1% |
Education | Clinton | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 8.7% | 7.5% |
Some College, no Degree | 30.1% | 30.1% | 34.0% |
Associate's Degree | 17.5% | 22.0% | 21.2% |
Bachelor's Degree | 9.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 14.6% | 15.8% | 15.0% |
Proficiency | Clinton | North Carolina | United States |
---|---|---|---|
Mathematics | 41.3% | 40.8% | 46.8% |
Reading/Language Arts | 44.3% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clinton | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Clinton | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |