Employment and Income | Troy | Montana | United States |
---|---|---|---|
Per Capita Income | $18,610 | $29,502 | $32,693 |
Median Household Income | $25,882 | $55,980 | $65,483 |
Unemployment Rate | 1.8% | 5.3% | 5.7% |
Poverty Rate | 17.6% | 10.8% | 10.5% |
Age | Troy | Montana | United States |
---|---|---|---|
Median Age | 47.1 | 46.3 | 42.3 |
Gender | Troy | Montana | United States |
---|---|---|---|
Male | 47.0% | 52.9% | 49.8% |
Female | 53.0% | 47.1% | 50.2% |
Race | Troy | Montana | United States |
---|---|---|---|
White | 96.0% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.5% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 2.3% | 3.6% | 5.2% |
Housing Information | Troy | Montana | United States |
---|---|---|---|
Median Home Price | $123,800 | $212,995 | $208,542 |
Median Monthly Rent | $478 | $606 | $801 |
Family Households | 50.5% | 50.5% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 73.5% | 73.2% | 72.9% |
Renters | 26.5% | 26.8% | 27.1% |
Education | Troy | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 6.0% | 7.5% |
Some College, no Degree | 46.5% | 46.5% | 34.0% |
Associate's Degree | 26.4% | 23.5% | 21.2% |
Bachelor's Degree | 8.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 9.5% | 16.0% | 15.0% |
Proficiency | Troy | Montana | United States |
---|---|---|---|
Mathematics | 40.8% | 41.2% | 46.8% |
Reading/Language Arts | 45.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Troy | Montana | United States |
---|---|---|---|
Murder | 0.0 | 1.9 | 3.0 |
Rape | 0.0 | 44.5 | 38.0 |
Robbery | 0.0 | 11.0 | 40.7 |
Assault | 106.8 | 300.1 | 188.5 |
Property Crime | Troy | Montana | United States |
---|---|---|---|
Burglary | 0.0 | 190.7 | 336.1 |
Theft | 1388.9 | 1634.7 | 1913.7 |
Vehicle Theft | 0.0 | 137.5 | 167.1 |
Arson | 0.0 | 7.6 | 10.5 |