Employment and Income | Sidney | Montana | United States |
---|---|---|---|
Per Capita Income | $29,629 | $29,502 | $32,693 |
Median Household Income | $55,611 | $55,980 | $65,483 |
Unemployment Rate | 4.2% | 5.3% | 5.7% |
Poverty Rate | 4.5% | 10.8% | 10.5% |
Age | Sidney | Montana | United States |
---|---|---|---|
Median Age | 38.4 | 46.3 | 42.3 |
Gender | Sidney | Montana | United States |
---|---|---|---|
Male | 48.6% | 52.9% | 49.8% |
Female | 51.4% | 47.1% | 50.2% |
Race | Sidney | Montana | United States |
---|---|---|---|
White | 86.8% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.2% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.9% | 0.0% | 0.2% |
Other Race | 4.1% | 0.9% | 2.7% |
Multiracial | 7.0% | 3.6% | 5.2% |
Housing Information | Sidney | Montana | United States |
---|---|---|---|
Median Home Price | $248,000 | $212,995 | $208,542 |
Median Monthly Rent | $694 | $606 | $801 |
Family Households | 44.7% | 44.7% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 60.7% | 73.2% | 72.9% |
Renters | 39.3% | 26.8% | 27.1% |
Education | Sidney | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 6.0% | 7.5% |
Some College, no Degree | 40.5% | 40.5% | 34.0% |
Associate's Degree | 29.8% | 23.5% | 21.2% |
Bachelor's Degree | 11.3% | 10.0% | 9.3% |
Graduate or Professional Degree | 9.9% | 16.0% | 15.0% |
Proficiency | Sidney | Montana | United States |
---|---|---|---|
Mathematics | 46.1% | 41.2% | 46.8% |
Reading/Language Arts | 52.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sidney | Montana | United States |
---|---|---|---|
Murder | 31.4 | 1.9 | 3.0 |
Rape | 78.4 | 44.5 | 38.0 |
Robbery | 0.0 | 11.0 | 40.7 |
Assault | 360.7 | 300.1 | 188.5 |
Property Crime | Sidney | Montana | United States |
---|---|---|---|
Burglary | 282.3 | 190.7 | 336.1 |
Theft | 799.9 | 1634.7 | 1913.7 |
Vehicle Theft | 109.8 | 137.5 | 167.1 |
Arson | 15.7 | 7.6 | 10.5 |