Employment and Income | Raynesford | Montana | United States |
---|---|---|---|
Per Capita Income | $25,527 | $29,502 | $32,693 |
Median Household Income | $108,750 | $55,980 | $65,483 |
Unemployment Rate | 0.0% | 5.3% | 5.7% |
Poverty Rate | 0.0% | 10.8% | 10.5% |
Age | Raynesford | Montana | United States |
---|---|---|---|
Median Age | 21.3 | 46.3 | 42.3 |
Gender | Raynesford | Montana | United States |
---|---|---|---|
Male | 62.5% | 52.9% | 49.8% |
Female | 37.5% | 47.1% | 50.2% |
Race | Raynesford | Montana | United States |
---|---|---|---|
White | 98.2% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 1.8% | 3.6% | 5.2% |
Housing Information | Raynesford | Montana | United States |
---|---|---|---|
Median Home Price | $178,100 | $212,995 | $208,542 |
Median Monthly Rent | $606 | $801 | |
Family Households | 64.3% | 64.3% | 48.6% |
Nonfamily Households | 21.4% | 21.4% | 26.2% |
Homeowners | 78.6% | 73.2% | 72.9% |
Renters | 21.4% | 26.8% | 27.1% |
Education | Raynesford | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.0% | 7.5% |
Some College, no Degree | 26.1% | 26.1% | 34.0% |
Associate's Degree | 21.7% | 23.5% | 21.2% |
Bachelor's Degree | 26.1% | 10.0% | 9.3% |
Graduate or Professional Degree | 26.1% | 16.0% | 15.0% |
Proficiency | Raynesford | Montana | United States |
---|---|---|---|
Mathematics | NA% | 41.2% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Raynesford | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | Raynesford | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |