Employment and Income | Plains | Montana | United States |
---|---|---|---|
Per Capita Income | $24,055 | $29,502 | $32,693 |
Median Household Income | $24,844 | $55,980 | $65,483 |
Unemployment Rate | 0.0% | 5.3% | 5.7% |
Poverty Rate | 14.2% | 10.8% | 10.5% |
Age | Plains | Montana | United States |
---|---|---|---|
Median Age | 39.7 | 46.3 | 42.3 |
Gender | Plains | Montana | United States |
---|---|---|---|
Male | 51.8% | 52.9% | 49.8% |
Female | 48.2% | 47.1% | 50.2% |
Race | Plains | Montana | United States |
---|---|---|---|
White | 91.0% | 84.5% | 80.3% |
Black or African American | 0.7% | 0.2% | 7.0% |
American Indian and Alaska Native | 4.2% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 4.1% | 3.6% | 5.2% |
Housing Information | Plains | Montana | United States |
---|---|---|---|
Median Home Price | $153,400 | $212,995 | $208,542 |
Median Monthly Rent | $515 | $606 | $801 |
Family Households | 30.7% | 30.7% | 48.6% |
Nonfamily Households | 32.8% | 32.8% | 26.2% |
Homeowners | 41.1% | 73.2% | 72.9% |
Renters | 58.9% | 26.8% | 27.1% |
Education | Plains | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 6.0% | 7.5% |
Some College, no Degree | 57.0% | 57.0% | 34.0% |
Associate's Degree | 18.3% | 23.5% | 21.2% |
Bachelor's Degree | 3.4% | 10.0% | 9.3% |
Graduate or Professional Degree | 9.9% | 16.0% | 15.0% |
Proficiency | Plains | Montana | United States |
---|---|---|---|
Mathematics | 44.7% | 41.2% | 46.8% |
Reading/Language Arts | 46.3% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Plains | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | Plains | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |