Employment and Income | East End Colony | Montana | United States |
---|---|---|---|
Per Capita Income | $29,502 | $32,693 | |
Median Household Income | $55,980 | $65,483 | |
Unemployment Rate | NA% | 5.3% | 5.7% |
Poverty Rate | NA% | 10.8% | 10.5% |
Age | East End Colony | Montana | United States |
---|---|---|---|
Median Age | NA | 46.3 | 42.3 |
Gender | East End Colony | Montana | United States |
---|---|---|---|
Male | NA% | 52.9% | 49.8% |
Female | NA% | 47.1% | 50.2% |
Race | East End Colony | Montana | United States |
---|---|---|---|
White | NA% | 84.5% | 80.3% |
Black or African American | NA% | 0.2% | 7.0% |
American Indian and Alaska Native | NA% | 10.2% | 2.7% |
Asian | NA% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.0% | 0.2% |
Other Race | NA% | 0.9% | 2.7% |
Multiracial | NA% | 3.6% | 5.2% |
Housing Information | East End Colony | Montana | United States |
---|---|---|---|
Median Home Price | $212,995 | $208,542 | |
Median Monthly Rent | $606 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 73.2% | 72.9% |
Renters | NA% | 26.8% | 27.1% |
Education | East End Colony | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 6.0% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 23.5% | 21.2% |
Bachelor's Degree | NA% | 10.0% | 9.3% |
Graduate or Professional Degree | NA% | 16.0% | 15.0% |
Proficiency | East End Colony | Montana | United States |
---|---|---|---|
Mathematics | NA% | 41.2% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East End Colony | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | East End Colony | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |