Employment and Income | De Borgia | Montana | United States |
---|---|---|---|
Per Capita Income | $18,044 | $29,114 | $30,980 |
Median Household Income | $24,000 | $53,027 | $61,905 |
Unemployment Rate | 0.0% | 5.3% | 5.7% |
Poverty Rate | 0.0% | 10.9% | 10.7% |
Age | De Borgia | Montana | United States |
---|---|---|---|
Median Age | 65.8 | 46.0 | 42.2 |
Gender | De Borgia | Montana | United States |
---|---|---|---|
Male | 64.8% | 51.9% | 49.5% |
Female | 35.2% | 48.1% | 50.5% |
Race | De Borgia | Montana | United States |
---|---|---|---|
White | 100.0% | 85.4% | 81.8% |
Black or African American | 0.0% | 0.2% | 7.1% |
American Indian and Alaska Native | 0.0% | 10.2% | 2.8% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 0.7% | 2.4% |
Multiracial | 0.0% | 3.0% | 3.9% |
Housing Information | De Borgia | Montana | United States |
---|---|---|---|
Median Home Price | $193,888 | $198,390 | |
Median Monthly Rent | $571 | $762 | |
Family Households | 60.9% | 60.9% | 49.0% |
Nonfamily Households | 0.0% | 0.0% | 26.3% |
Homeowners | 100.0% | 72.1% | 72.4% |
Renters | 0.0% | 27.9% | 27.6% |
Education | De Borgia | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 29.6% | 6.0% | 7.7% |
Some College, no Degree | 40.8% | 40.8% | 34.0% |
Associate's Degree | 0.0% | 23.9% | 21.5% |
Bachelor's Degree | 0.0% | 10.0% | 9.1% |
Graduate or Professional Degree | 0.0% | 16.1% | 14.7% |
Proficiency | De Borgia | Montana | United States |
---|---|---|---|
Mathematics | NA% | 41.2% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | De Borgia | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | De Borgia | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.5 |
Vehicle Theft | NA | 137.5 | 167.0 |
Arson | NA | 7.6 | 10.5 |