Employment and Income | Webb | Mississippi | United States |
---|---|---|---|
Per Capita Income | $12,534 | $23,075 | $32,693 |
Median Household Income | $20,984 | $43,206 | $65,483 |
Unemployment Rate | 8.8% | 7.8% | 5.7% |
Poverty Rate | 49.4% | 19.4% | 10.5% |
Age | Webb | Mississippi | United States |
---|---|---|---|
Median Age | 33.9 | 38.3 | 42.3 |
Gender | Webb | Mississippi | United States |
---|---|---|---|
Male | 50.5% | 47.4% | 49.8% |
Female | 49.5% | 52.6% | 50.2% |
Race | Webb | Mississippi | United States |
---|---|---|---|
White | 3.8% | 53.2% | 80.3% |
Black or African American | 96.2% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.3% | 5.2% |
Housing Information | Webb | Mississippi | United States |
---|---|---|---|
Median Home Price | $65,900 | $103,931 | $208,542 |
Median Monthly Rent | $331 | $521 | $801 |
Family Households | 0.0% | 0.0% | 48.6% |
Nonfamily Households | 83.3% | 83.3% | 26.2% |
Homeowners | 54.5% | 67.5% | 72.9% |
Renters | 45.5% | 32.5% | 27.1% |
Education | Webb | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 24.2% | 12.6% | 7.5% |
Some College, no Degree | 42.1% | 42.1% | 34.0% |
Associate's Degree | 9.8% | 20.7% | 21.2% |
Bachelor's Degree | 10.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 6.3% | 12.1% | 15.0% |
Proficiency | Webb | Mississippi | United States |
---|---|---|---|
Mathematics | 37.0% | 42.8% | 46.8% |
Reading/Language Arts | 17.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Webb | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Webb | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |