Employment and Income | Sturgis | Mississippi | United States |
---|---|---|---|
Per Capita Income | $27,194 | $23,075 | $32,693 |
Median Household Income | $44,500 | $43,206 | $65,483 |
Unemployment Rate | 12.4% | 7.8% | 5.7% |
Poverty Rate | 7.1% | 19.4% | 10.5% |
Age | Sturgis | Mississippi | United States |
---|---|---|---|
Median Age | 45.4 | 38.3 | 42.3 |
Gender | Sturgis | Mississippi | United States |
---|---|---|---|
Male | 49.5% | 47.4% | 49.8% |
Female | 50.5% | 52.6% | 50.2% |
Race | Sturgis | Mississippi | United States |
---|---|---|---|
White | 100.0% | 53.2% | 80.3% |
Black or African American | 0.0% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.3% | 5.2% |
Housing Information | Sturgis | Mississippi | United States |
---|---|---|---|
Median Home Price | $103,100 | $103,931 | $208,542 |
Median Monthly Rent | $715 | $521 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 72.4% | 67.5% | 72.9% |
Renters | 27.6% | 32.5% | 27.1% |
Education | Sturgis | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 12.6% | 7.5% |
Some College, no Degree | 38.7% | 38.7% | 34.0% |
Associate's Degree | 16.2% | 20.7% | 21.2% |
Bachelor's Degree | 15.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 13.4% | 12.1% | 15.0% |
Proficiency | Sturgis | Mississippi | United States |
---|---|---|---|
Mathematics | 57.0% | 42.8% | 46.8% |
Reading/Language Arts | 42.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sturgis | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Sturgis | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |