Employment and Income | Itta Bena | Mississippi | United States |
---|---|---|---|
Per Capita Income | $13,777 | $23,075 | $32,693 |
Median Household Income | $25,104 | $43,206 | $65,483 |
Unemployment Rate | 29.5% | 7.8% | 5.7% |
Poverty Rate | 38.5% | 19.4% | 10.5% |
Age | Itta Bena | Mississippi | United States |
---|---|---|---|
Median Age | 37.2 | 38.3 | 42.3 |
Gender | Itta Bena | Mississippi | United States |
---|---|---|---|
Male | 45.8% | 47.4% | 49.8% |
Female | 54.2% | 52.6% | 50.2% |
Race | Itta Bena | Mississippi | United States |
---|---|---|---|
White | 8.4% | 53.2% | 80.3% |
Black or African American | 90.5% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 1.1% | 2.3% | 5.2% |
Housing Information | Itta Bena | Mississippi | United States |
---|---|---|---|
Median Home Price | $80,500 | $103,931 | $208,542 |
Median Monthly Rent | $375 | $521 | $801 |
Family Households | 21.8% | 21.8% | 48.6% |
Nonfamily Households | 59.5% | 59.5% | 26.2% |
Homeowners | 39.6% | 67.5% | 72.9% |
Renters | 60.4% | 32.5% | 27.1% |
Education | Itta Bena | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 12.6% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 21.4% | 20.7% | 21.2% |
Bachelor's Degree | 10.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 7.5% | 12.1% | 15.0% |
Proficiency | Itta Bena | Mississippi | United States |
---|---|---|---|
Mathematics | 17.5% | 42.8% | 46.8% |
Reading/Language Arts | 16.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Itta Bena | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Itta Bena | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |