Employment and Income | Hickory | Mississippi | United States |
---|---|---|---|
Per Capita Income | $17,803 | $23,075 | $32,693 |
Median Household Income | $27,167 | $43,206 | $65,483 |
Unemployment Rate | 4.8% | 7.8% | 5.7% |
Poverty Rate | 36.5% | 19.4% | 10.5% |
Age | Hickory | Mississippi | United States |
---|---|---|---|
Median Age | 29.0 | 38.3 | 42.3 |
Gender | Hickory | Mississippi | United States |
---|---|---|---|
Male | 44.5% | 47.4% | 49.8% |
Female | 55.5% | 52.6% | 50.2% |
Race | Hickory | Mississippi | United States |
---|---|---|---|
White | 29.5% | 53.2% | 80.3% |
Black or African American | 66.9% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 3.4% | 2.3% | 5.2% |
Housing Information | Hickory | Mississippi | United States |
---|---|---|---|
Median Home Price | $79,400 | $103,931 | $208,542 |
Median Monthly Rent | $521 | $801 | |
Family Households | 54.4% | 54.4% | 48.6% |
Nonfamily Households | 33.0% | 33.0% | 26.2% |
Homeowners | 75.3% | 67.5% | 72.9% |
Renters | 24.7% | 32.5% | 27.1% |
Education | Hickory | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 12.6% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 22.7% | 20.7% | 21.2% |
Bachelor's Degree | 26.5% | 10.0% | 9.3% |
Graduate or Professional Degree | 4.2% | 12.1% | 15.0% |
Proficiency | Hickory | Mississippi | United States |
---|---|---|---|
Mathematics | NA% | 42.8% | 46.8% |
Reading/Language Arts | NA% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hickory | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Hickory | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |