Employment and Income | Enterprise | Mississippi | United States |
---|---|---|---|
Per Capita Income | $26,190 | $23,075 | $32,693 |
Median Household Income | $65,694 | $43,206 | $65,483 |
Unemployment Rate | 2.1% | 7.8% | 5.7% |
Poverty Rate | 2.9% | 19.4% | 10.5% |
Age | Enterprise | Mississippi | United States |
---|---|---|---|
Median Age | 36.4 | 38.3 | 42.3 |
Gender | Enterprise | Mississippi | United States |
---|---|---|---|
Male | 49.5% | 47.4% | 49.8% |
Female | 50.5% | 52.6% | 50.2% |
Race | Enterprise | Mississippi | United States |
---|---|---|---|
White | 73.0% | 53.2% | 80.3% |
Black or African American | 14.5% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 2.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 9.9% | 2.3% | 5.2% |
Housing Information | Enterprise | Mississippi | United States |
---|---|---|---|
Median Home Price | $99,000 | $103,931 | $208,542 |
Median Monthly Rent | $531 | $521 | $801 |
Family Households | 59.5% | 59.5% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 84.7% | 67.5% | 72.9% |
Renters | 15.3% | 32.5% | 27.1% |
Education | Enterprise | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 12.6% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 17.8% | 20.7% | 21.2% |
Bachelor's Degree | 27.8% | 10.0% | 9.3% |
Graduate or Professional Degree | 13.0% | 12.1% | 15.0% |
Proficiency | Enterprise | Mississippi | United States |
---|---|---|---|
Mathematics | 74.3% | 42.8% | 46.8% |
Reading/Language Arts | 62.7% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Enterprise | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Enterprise | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |