Employment and Income | Edwards | Mississippi | United States |
---|---|---|---|
Per Capita Income | $16,213 | $23,075 | $32,693 |
Median Household Income | $28,688 | $43,206 | $65,483 |
Unemployment Rate | 6.6% | 7.8% | 5.7% |
Poverty Rate | 26.4% | 19.4% | 10.5% |
Age | Edwards | Mississippi | United States |
---|---|---|---|
Median Age | 45.1 | 38.3 | 42.3 |
Gender | Edwards | Mississippi | United States |
---|---|---|---|
Male | 37.1% | 47.4% | 49.8% |
Female | 62.9% | 52.6% | 50.2% |
Race | Edwards | Mississippi | United States |
---|---|---|---|
White | 4.8% | 53.2% | 80.3% |
Black or African American | 95.0% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.2% | 2.3% | 5.2% |
Housing Information | Edwards | Mississippi | United States |
---|---|---|---|
Median Home Price | $101,500 | $103,931 | $208,542 |
Median Monthly Rent | $355 | $521 | $801 |
Family Households | 19.2% | 19.2% | 48.6% |
Nonfamily Households | 39.7% | 39.7% | 26.2% |
Homeowners | 55.8% | 67.5% | 72.9% |
Renters | 44.2% | 32.5% | 27.1% |
Education | Edwards | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 12.6% | 7.5% |
Some College, no Degree | 14.1% | 14.1% | 34.0% |
Associate's Degree | 19.1% | 20.7% | 21.2% |
Bachelor's Degree | 24.1% | 10.0% | 9.3% |
Graduate or Professional Degree | 9.0% | 12.1% | 15.0% |
Proficiency | Edwards | Mississippi | United States |
---|---|---|---|
Mathematics | NA% | 42.8% | 46.8% |
Reading/Language Arts | NA% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edwards | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 100.9 | 35.9 | 38.0 |
Robbery | 0.0 | 58.9 | 40.7 |
Assault | 2018.2 | 226.3 | 188.5 |
Property Crime | Edwards | Mississippi | United States |
---|---|---|---|
Burglary | 403.6 | 684.8 | 336.1 |
Theft | 1009.1 | 2347.0 | 1913.7 |
Vehicle Theft | 0.0 | 189.5 | 167.1 |
Arson | 0.0 | 10.0 | 10.5 |