Employment and Income | Delta City | Mississippi | United States |
---|---|---|---|
Per Capita Income | $23,075 | $32,693 | |
Median Household Income | $43,206 | $65,483 | |
Unemployment Rate | NA% | 7.8% | 5.7% |
Poverty Rate | NA% | 19.4% | 10.5% |
Age | Delta City | Mississippi | United States |
---|---|---|---|
Median Age | NA | 38.3 | 42.3 |
Gender | Delta City | Mississippi | United States |
---|---|---|---|
Male | NA% | 47.4% | 49.8% |
Female | NA% | 52.6% | 50.2% |
Race | Delta City | Mississippi | United States |
---|---|---|---|
White | NA% | 53.2% | 80.3% |
Black or African American | NA% | 40.9% | 7.0% |
American Indian and Alaska Native | NA% | 1.3% | 2.7% |
Asian | NA% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | NA% | 0.1% | 0.2% |
Other Race | NA% | 1.5% | 2.7% |
Multiracial | NA% | 2.3% | 5.2% |
Housing Information | Delta City | Mississippi | United States |
---|---|---|---|
Median Home Price | $103,931 | $208,542 | |
Median Monthly Rent | $521 | $801 | |
Family Households | NA% | NA% | 48.6% |
Nonfamily Households | NA% | NA% | 26.2% |
Homeowners | NA% | 67.5% | 72.9% |
Renters | NA% | 32.5% | 27.1% |
Education | Delta City | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | NA% | 12.6% | 7.5% |
Some College, no Degree | NA% | NA% | 34.0% |
Associate's Degree | NA% | 20.7% | 21.2% |
Bachelor's Degree | NA% | 10.0% | 9.3% |
Graduate or Professional Degree | NA% | 12.1% | 15.0% |
Proficiency | Delta City | Mississippi | United States |
---|---|---|---|
Mathematics | NA% | 42.8% | 46.8% |
Reading/Language Arts | NA% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Delta City | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Delta City | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |