Employment and Income | Biggersville | Mississippi | United States |
---|---|---|---|
Per Capita Income | $22,144 | $23,075 | $32,693 |
Median Household Income | $33,902 | $43,206 | $65,483 |
Unemployment Rate | 0.0% | 7.8% | 5.7% |
Poverty Rate | 0.0% | 19.4% | 10.5% |
Age | Biggersville | Mississippi | United States |
---|---|---|---|
Median Age | 34.4 | 38.3 | 42.3 |
Gender | Biggersville | Mississippi | United States |
---|---|---|---|
Male | 44.4% | 47.4% | 49.8% |
Female | 55.6% | 52.6% | 50.2% |
Race | Biggersville | Mississippi | United States |
---|---|---|---|
White | 100.0% | 53.2% | 80.3% |
Black or African American | 0.0% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.3% | 5.2% |
Housing Information | Biggersville | Mississippi | United States |
---|---|---|---|
Median Home Price | $75,000 | $103,931 | $208,542 |
Median Monthly Rent | $521 | $801 | |
Family Households | 26.2% | 26.2% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 45.9% | 67.5% | 72.9% |
Renters | 54.1% | 32.5% | 27.1% |
Education | Biggersville | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 12.6% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 10.1% | 20.7% | 21.2% |
Bachelor's Degree | 12.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 53.2% | 12.1% | 15.0% |
Proficiency | Biggersville | Mississippi | United States |
---|---|---|---|
Mathematics | NA% | 42.8% | 46.8% |
Reading/Language Arts | NA% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Biggersville | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Biggersville | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |