Employment and Income | Batesville | Mississippi | United States |
---|---|---|---|
Per Capita Income | $27,197 | $23,075 | $32,693 |
Median Household Income | $52,346 | $43,206 | $65,483 |
Unemployment Rate | 3.8% | 7.8% | 5.7% |
Poverty Rate | 10.9% | 19.4% | 10.5% |
Age | Batesville | Mississippi | United States |
---|---|---|---|
Median Age | 32.8 | 38.3 | 42.3 |
Gender | Batesville | Mississippi | United States |
---|---|---|---|
Male | 46.3% | 47.4% | 49.8% |
Female | 53.7% | 52.6% | 50.2% |
Race | Batesville | Mississippi | United States |
---|---|---|---|
White | 51.0% | 53.2% | 80.3% |
Black or African American | 47.8% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 1.5% | 2.7% |
Multiracial | 1.0% | 2.3% | 5.2% |
Housing Information | Batesville | Mississippi | United States |
---|---|---|---|
Median Home Price | $168,000 | $103,931 | $208,542 |
Median Monthly Rent | $593 | $521 | $801 |
Family Households | 49.4% | 49.4% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 61.7% | 67.5% | 72.9% |
Renters | 38.3% | 32.5% | 27.1% |
Education | Batesville | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 12.6% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 15.9% | 20.7% | 21.2% |
Bachelor's Degree | 13.7% | 10.0% | 9.3% |
Graduate or Professional Degree | 21.2% | 12.1% | 15.0% |
Proficiency | Batesville | Mississippi | United States |
---|---|---|---|
Mathematics | 59.0% | 42.8% | 46.8% |
Reading/Language Arts | 40.2% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Batesville | Mississippi | United States |
---|---|---|---|
Murder | 0.0 | 9.9 | 3.0 |
Rape | 55.3 | 35.9 | 38.0 |
Robbery | 13.8 | 58.9 | 40.7 |
Assault | 262.6 | 226.3 | 188.5 |
Property Crime | Batesville | Mississippi | United States |
---|---|---|---|
Burglary | 663.5 | 684.8 | 336.1 |
Theft | 3843.0 | 2347.0 | 1913.7 |
Vehicle Theft | 27.6 | 189.5 | 167.1 |
Arson | 13.8 | 10.0 | 10.5 |