Employment and Income | Willow Springs | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,064 | $26,718 | $32,693 |
Median Household Income | $42,143 | $53,831 | $65,483 |
Unemployment Rate | 9.3% | 4.9% | 5.7% |
Poverty Rate | 19.0% | 12.9% | 10.5% |
Age | Willow Springs | Missouri | United States |
---|---|---|---|
Median Age | 35.2 | 41.0 | 42.3 |
Gender | Willow Springs | Missouri | United States |
---|---|---|---|
Male | 49.6% | 49.6% | 49.8% |
Female | 50.4% | 50.4% | 50.2% |
Race | Willow Springs | Missouri | United States |
---|---|---|---|
White | 91.6% | 87.8% | 80.3% |
Black or African American | 3.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.4% | 0.9% | 2.7% |
Multiracial | 3.3% | 4.2% | 5.2% |
Housing Information | Willow Springs | Missouri | United States |
---|---|---|---|
Median Home Price | $82,400 | $122,062 | $208,542 |
Median Monthly Rent | $376 | $551 | $801 |
Family Households | 43.9% | 43.9% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 52.3% | 71.6% | 72.9% |
Renters | 47.7% | 28.4% | 27.1% |
Education | Willow Springs | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.2% | 9.9% | 7.5% |
Some College, no Degree | 39.6% | 39.6% | 34.0% |
Associate's Degree | 22.9% | 20.8% | 21.2% |
Bachelor's Degree | 5.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 6.7% | 11.4% | 15.0% |
Proficiency | Willow Springs | Missouri | United States |
---|---|---|---|
Mathematics | 32.7% | 40.9% | 46.8% |
Reading/Language Arts | 50.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Willow Springs | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 190.2 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 428.0 | 216.8 | 188.5 |
Property Crime | Willow Springs | Missouri | United States |
---|---|---|---|
Burglary | 1046.1 | 362.8 | 336.1 |
Theft | 1949.6 | 1631.0 | 1913.7 |
Vehicle Theft | 380.4 | 213.0 | 167.1 |
Arson | 47.6 | 13.0 | 10.5 |