Employment and Income | Wheatland | Missouri | United States |
---|---|---|---|
Per Capita Income | $14,207 | $26,718 | $32,693 |
Median Household Income | $26,406 | $53,831 | $65,483 |
Unemployment Rate | 2.2% | 4.9% | 5.7% |
Poverty Rate | 28.6% | 12.9% | 10.5% |
Age | Wheatland | Missouri | United States |
---|---|---|---|
Median Age | 37.7 | 41.0 | 42.3 |
Gender | Wheatland | Missouri | United States |
---|---|---|---|
Male | 61.5% | 49.6% | 49.8% |
Female | 38.5% | 50.4% | 50.2% |
Race | Wheatland | Missouri | United States |
---|---|---|---|
White | 96.4% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 3.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Wheatland | Missouri | United States |
---|---|---|---|
Median Home Price | $81,000 | $122,062 | $208,542 |
Median Monthly Rent | $333 | $551 | $801 |
Family Households | 22.3% | 22.3% | 48.6% |
Nonfamily Households | 47.6% | 47.6% | 26.2% |
Homeowners | 54.4% | 71.6% | 72.9% |
Renters | 45.6% | 28.4% | 27.1% |
Education | Wheatland | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 9.9% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 45.3% | 20.8% | 21.2% |
Bachelor's Degree | 5.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 7.0% | 11.4% | 15.0% |
Proficiency | Wheatland | Missouri | United States |
---|---|---|---|
Mathematics | 34.5% | 40.9% | 46.8% |
Reading/Language Arts | 44.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wheatland | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Wheatland | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |