Employment and Income | Verona | Missouri | United States |
---|---|---|---|
Per Capita Income | $13,026 | $26,718 | $32,693 |
Median Household Income | $31,331 | $53,831 | $65,483 |
Unemployment Rate | 11.6% | 4.9% | 5.7% |
Poverty Rate | 57.9% | 12.9% | 10.5% |
Age | Verona | Missouri | United States |
---|---|---|---|
Median Age | 18.7 | 41.0 | 42.3 |
Gender | Verona | Missouri | United States |
---|---|---|---|
Male | 34.7% | 49.6% | 49.8% |
Female | 65.3% | 50.4% | 50.2% |
Race | Verona | Missouri | United States |
---|---|---|---|
White | 78.8% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 20.4% | 4.2% | 5.2% |
Housing Information | Verona | Missouri | United States |
---|---|---|---|
Median Home Price | $122,062 | $208,542 | |
Median Monthly Rent | $412 | $551 | $801 |
Family Households | 33.5% | 33.5% | 48.6% |
Nonfamily Households | 47.6% | 47.6% | 26.2% |
Homeowners | 79.2% | 71.6% | 72.9% |
Renters | 20.8% | 28.4% | 27.1% |
Education | Verona | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.0% | 9.9% | 7.5% |
Some College, no Degree | 46.0% | 46.0% | 34.0% |
Associate's Degree | 8.0% | 20.8% | 21.2% |
Bachelor's Degree | 4.2% | 7.7% | 9.3% |
Graduate or Professional Degree | 3.8% | 11.4% | 15.0% |
Proficiency | Verona | Missouri | United States |
---|---|---|---|
Mathematics | 27.0% | 40.9% | 46.8% |
Reading/Language Arts | 34.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Verona | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 330.0 | 34.5 | 38.0 |
Robbery | 165.0 | 29.8 | 40.7 |
Assault | 495.0 | 216.8 | 188.5 |
Property Crime | Verona | Missouri | United States |
---|---|---|---|
Burglary | 0.0 | 362.8 | 336.1 |
Theft | 165.0 | 1631.0 | 1913.7 |
Vehicle Theft | 165.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |