Employment and Income | Tindall | Missouri | United States |
---|---|---|---|
Per Capita Income | $39,005 | $26,718 | $32,693 |
Median Household Income | $58,333 | $53,831 | $65,483 |
Unemployment Rate | 0.0% | 4.9% | 5.7% |
Poverty Rate | 0.0% | 12.9% | 10.5% |
Age | Tindall | Missouri | United States |
---|---|---|---|
Median Age | 48.7 | 41.0 | 42.3 |
Gender | Tindall | Missouri | United States |
---|---|---|---|
Male | 53.0% | 49.6% | 49.8% |
Female | 47.0% | 50.4% | 50.2% |
Race | Tindall | Missouri | United States |
---|---|---|---|
White | 100.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Tindall | Missouri | United States |
---|---|---|---|
Median Home Price | $74,000 | $122,062 | $208,542 |
Median Monthly Rent | $551 | $801 | |
Family Households | 30.0% | 30.0% | 48.6% |
Nonfamily Households | 56.7% | 56.7% | 26.2% |
Homeowners | 73.3% | 71.6% | 72.9% |
Renters | 26.7% | 28.4% | 27.1% |
Education | Tindall | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.8% | 9.9% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 38.5% | 20.8% | 21.2% |
Bachelor's Degree | 2.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 7.7% | 11.4% | 15.0% |
Proficiency | Tindall | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tindall | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Tindall | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |