Employment and Income | Sycamore Hills | Missouri | United States |
---|---|---|---|
Per Capita Income | $27,118 | $24,867 | $29,758 |
Median Household Income | $68,125 | $48,885 | $58,910 |
Unemployment Rate | 5.2% | 5.5% | 5.7% |
Poverty Rate | 13.5% | 14.0% | 11.1% |
Age | Sycamore Hills | Missouri | United States |
---|---|---|---|
Median Age | 35.5 | 41.3 | 41.8 |
Gender | Sycamore Hills | Missouri | United States |
---|---|---|---|
Male | 52.7% | 49.0% | 49.4% |
Female | 47.3% | 51.0% | 50.6% |
Race | Sycamore Hills | Missouri | United States |
---|---|---|---|
White | 57.8% | 89.2% | 83.0% |
Black or African American | 33.1% | 6.1% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.7% | 2.8% |
Asian | 1.6% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 0.7% | 2.3% |
Multiracial | 7.4% | 2.5% | 2.8% |
Housing Information | Sycamore Hills | Missouri | United States |
---|---|---|---|
Median Home Price | $94,400 | $111,767 | $186,631 |
Median Monthly Rent | $725 | $521 | $732 |
Family Households | 32.6% | 32.6% | 48.7% |
Nonfamily Households | 36.1% | 36.1% | 26.7% |
Homeowners | 79.0% | 69.8% | 71.4% |
Renters | 21.0% | 30.2% | 28.6% |
Education | Sycamore Hills | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 10.6% | 8.1% |
Some College, no Degree | 24.5% | 24.5% | 34.3% |
Associate's Degree | 32.5% | 21.3% | 21.6% |
Bachelor's Degree | 8.2% | 7.1% | 9.0% |
Graduate or Professional Degree | 25.6% | 10.7% | 14.3% |
Proficiency | Sycamore Hills | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.7% |
Reading/Language Arts | NA% | 48.8% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sycamore Hills | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.1 |
Robbery | NA | 29.8 | 40.8 |
Assault | NA | 216.8 | 188.6 |
Property Crime | Sycamore Hills | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.5 |
Theft | NA | 1631.0 | 1916.6 |
Vehicle Theft | NA | 213.0 | 167.2 |
Arson | NA | 13.0 | 10.5 |