Employment and Income | South Gifford | Missouri | United States |
---|---|---|---|
Per Capita Income | $17,824 | $26,718 | $32,693 |
Median Household Income | $53,831 | $65,483 | |
Unemployment Rate | 0.0% | 4.9% | 5.7% |
Poverty Rate | 57.1% | 12.9% | 10.5% |
Age | South Gifford | Missouri | United States |
---|---|---|---|
Median Age | 32.1 | 41.0 | 42.3 |
Gender | South Gifford | Missouri | United States |
---|---|---|---|
Male | 57.8% | 49.6% | 49.8% |
Female | 42.2% | 50.4% | 50.2% |
Race | South Gifford | Missouri | United States |
---|---|---|---|
White | 97.8% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 2.2% | 4.2% | 5.2% |
Housing Information | South Gifford | Missouri | United States |
---|---|---|---|
Median Home Price | $122,062 | $208,542 | |
Median Monthly Rent | $551 | $801 | |
Family Households | 9.1% | 9.1% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 45.5% | 71.6% | 72.9% |
Renters | 54.5% | 28.4% | 27.1% |
Education | South Gifford | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 9.9% | 7.5% |
Some College, no Degree | 52.6% | 52.6% | 34.0% |
Associate's Degree | 26.3% | 20.8% | 21.2% |
Bachelor's Degree | 7.9% | 7.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 11.4% | 15.0% |
Proficiency | South Gifford | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Gifford | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | South Gifford | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |