Employment and Income | Sikeston | Missouri | United States |
---|---|---|---|
Per Capita Income | $27,080 | $26,718 | $32,693 |
Median Household Income | $46,029 | $53,831 | $65,483 |
Unemployment Rate | 4.2% | 4.9% | 5.7% |
Poverty Rate | 17.7% | 12.9% | 10.5% |
Age | Sikeston | Missouri | United States |
---|---|---|---|
Median Age | 37.8 | 41.0 | 42.3 |
Gender | Sikeston | Missouri | United States |
---|---|---|---|
Male | 47.4% | 49.6% | 49.8% |
Female | 52.6% | 50.4% | 50.2% |
Race | Sikeston | Missouri | United States |
---|---|---|---|
White | 69.4% | 87.8% | 80.3% |
Black or African American | 24.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.2% | 0.9% | 2.7% |
Multiracial | 5.4% | 4.2% | 5.2% |
Housing Information | Sikeston | Missouri | United States |
---|---|---|---|
Median Home Price | $138,100 | $122,062 | $208,542 |
Median Monthly Rent | $571 | $551 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 32.6% | 32.6% | 26.2% |
Homeowners | 56.9% | 71.6% | 72.9% |
Renters | 43.1% | 28.4% | 27.1% |
Education | Sikeston | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 9.9% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 20.3% | 20.8% | 21.2% |
Bachelor's Degree | 5.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 15.3% | 11.4% | 15.0% |
Proficiency | Sikeston | Missouri | United States |
---|---|---|---|
Mathematics | 33.2% | 40.9% | 46.8% |
Reading/Language Arts | 37.1% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sikeston | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Sikeston | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |