Employment and Income | Perkins | Missouri | United States |
---|---|---|---|
Per Capita Income | $19,479 | $26,718 | $32,693 |
Median Household Income | $78,333 | $53,831 | $65,483 |
Unemployment Rate | 5.8% | 4.9% | 5.7% |
Poverty Rate | 0.0% | 12.9% | 10.5% |
Age | Perkins | Missouri | United States |
---|---|---|---|
Median Age | 29.4 | 41.0 | 42.3 |
Gender | Perkins | Missouri | United States |
---|---|---|---|
Male | 54.8% | 49.6% | 49.8% |
Female | 45.2% | 50.4% | 50.2% |
Race | Perkins | Missouri | United States |
---|---|---|---|
White | 100.0% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Perkins | Missouri | United States |
---|---|---|---|
Median Home Price | $122,062 | $208,542 | |
Median Monthly Rent | $575 | $551 | $801 |
Family Households | 63.2% | 63.2% | 48.6% |
Nonfamily Households | 6.6% | 6.6% | 26.2% |
Homeowners | 53.9% | 71.6% | 72.9% |
Renters | 46.1% | 28.4% | 27.1% |
Education | Perkins | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 9.9% | 7.5% |
Some College, no Degree | 45.1% | 45.1% | 34.0% |
Associate's Degree | 28.8% | 20.8% | 21.2% |
Bachelor's Degree | 6.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 6.5% | 11.4% | 15.0% |
Proficiency | Perkins | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Perkins | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Perkins | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |