Employment and Income | Orrick | Missouri | United States |
---|---|---|---|
Per Capita Income | $25,630 | $24,867 | $29,758 |
Median Household Income | $62,778 | $48,885 | $58,910 |
Unemployment Rate | 4.0% | 5.5% | 5.7% |
Poverty Rate | 6.4% | 14.0% | 11.1% |
Age | Orrick | Missouri | United States |
---|---|---|---|
Median Age | 39.9 | 41.3 | 41.8 |
Gender | Orrick | Missouri | United States |
---|---|---|---|
Male | 50.5% | 49.0% | 49.4% |
Female | 49.5% | 51.0% | 50.6% |
Race | Orrick | Missouri | United States |
---|---|---|---|
White | 97.6% | 89.2% | 83.0% |
Black or African American | 0.0% | 6.1% | 7.2% |
American Indian and Alaska Native | 0.3% | 0.7% | 2.8% |
Asian | 1.2% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.0% | 0.7% | 2.3% |
Multiracial | 0.9% | 2.5% | 2.8% |
Housing Information | Orrick | Missouri | United States |
---|---|---|---|
Median Home Price | $95,600 | $111,767 | $186,631 |
Median Monthly Rent | $471 | $521 | $732 |
Family Households | 51.1% | 51.1% | 48.7% |
Nonfamily Households | 27.1% | 27.1% | 26.7% |
Homeowners | 82.0% | 69.8% | 71.4% |
Renters | 18.0% | 30.2% | 28.6% |
Education | Orrick | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 10.6% | 8.1% |
Some College, no Degree | 51.0% | 51.0% | 34.3% |
Associate's Degree | 20.7% | 21.3% | 21.6% |
Bachelor's Degree | 5.3% | 7.1% | 9.0% |
Graduate or Professional Degree | 7.9% | 10.7% | 14.3% |
Proficiency | Orrick | Missouri | United States |
---|---|---|---|
Mathematics | 29.5% | 40.8% | 46.7% |
Reading/Language Arts | 37.0% | 48.8% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Orrick | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.1 |
Robbery | NA | 29.8 | 40.8 |
Assault | NA | 216.8 | 188.6 |
Property Crime | Orrick | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.5 |
Theft | NA | 1631.0 | 1916.6 |
Vehicle Theft | NA | 213.0 | 167.2 |
Arson | NA | 13.0 | 10.5 |