Employment and Income | Old Jamestown | Missouri | United States |
---|---|---|---|
Per Capita Income | $37,591 | $26,718 | $32,693 |
Median Household Income | $97,341 | $53,831 | $65,483 |
Unemployment Rate | 5.0% | 4.9% | 5.7% |
Poverty Rate | 3.9% | 12.9% | 10.5% |
Age | Old Jamestown | Missouri | United States |
---|---|---|---|
Median Age | 41.8 | 41.0 | 42.3 |
Gender | Old Jamestown | Missouri | United States |
---|---|---|---|
Male | 47.2% | 49.6% | 49.8% |
Female | 52.8% | 50.4% | 50.2% |
Race | Old Jamestown | Missouri | United States |
---|---|---|---|
White | 24.1% | 87.8% | 80.3% |
Black or African American | 65.8% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 1.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 7.9% | 4.2% | 5.2% |
Housing Information | Old Jamestown | Missouri | United States |
---|---|---|---|
Median Home Price | $184,100 | $122,062 | $208,542 |
Median Monthly Rent | $1,266 | $551 | $801 |
Family Households | 59.0% | 59.0% | 48.6% |
Nonfamily Households | 27.6% | 27.6% | 26.2% |
Homeowners | 90.8% | 71.6% | 72.9% |
Renters | 9.2% | 28.4% | 27.1% |
Education | Old Jamestown | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 9.9% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 25.4% | 20.8% | 21.2% |
Bachelor's Degree | 12.3% | 7.7% | 9.3% |
Graduate or Professional Degree | 17.1% | 11.4% | 15.0% |
Proficiency | Old Jamestown | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Old Jamestown | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Old Jamestown | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |