Employment and Income | O'Fallon | Missouri | United States |
---|---|---|---|
Per Capita Income | $41,637 | $26,718 | $32,693 |
Median Household Income | $96,157 | $53,831 | $65,483 |
Unemployment Rate | 3.0% | 4.9% | 5.7% |
Poverty Rate | 3.0% | 12.9% | 10.5% |
Age | O'Fallon | Missouri | United States |
---|---|---|---|
Median Age | 37.2 | 41.0 | 42.3 |
Gender | O'Fallon | Missouri | United States |
---|---|---|---|
Male | 49.3% | 49.6% | 49.8% |
Female | 50.7% | 50.4% | 50.2% |
Race | O'Fallon | Missouri | United States |
---|---|---|---|
White | 86.4% | 87.8% | 80.3% |
Black or African American | 4.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 4.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 4.3% | 4.2% | 5.2% |
Housing Information | O'Fallon | Missouri | United States |
---|---|---|---|
Median Home Price | $246,100 | $122,062 | $208,542 |
Median Monthly Rent | $1,064 | $551 | $801 |
Family Households | 59.9% | 59.9% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 82.0% | 71.6% | 72.9% |
Renters | 18.0% | 28.4% | 27.1% |
Education | O'Fallon | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 9.9% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 21.2% | 20.8% | 21.2% |
Bachelor's Degree | 8.3% | 7.7% | 9.3% |
Graduate or Professional Degree | 28.4% | 11.4% | 15.0% |
Proficiency | O'Fallon | Missouri | United States |
---|---|---|---|
Mathematics | 58.8% | 40.9% | 46.8% |
Reading/Language Arts | 64.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | O'Fallon | Missouri | United States |
---|---|---|---|
Murder | 1.1 | 5.0 | 3.0 |
Rape | 17.9 | 34.5 | 38.0 |
Robbery | 10.0 | 29.8 | 40.7 |
Assault | 98.2 | 216.8 | 188.5 |
Property Crime | O'Fallon | Missouri | United States |
---|---|---|---|
Burglary | 83.7 | 362.8 | 336.1 |
Theft | 967.5 | 1631.0 | 1913.7 |
Vehicle Theft | 81.5 | 213.0 | 167.1 |
Arson | 1.1 | 13.0 | 10.5 |