Employment and Income | Norwood | Missouri | United States |
---|---|---|---|
Per Capita Income | $18,261 | $26,718 | $32,693 |
Median Household Income | $32,344 | $53,831 | $65,483 |
Unemployment Rate | 12.3% | 4.9% | 5.7% |
Poverty Rate | 31.9% | 12.9% | 10.5% |
Age | Norwood | Missouri | United States |
---|---|---|---|
Median Age | 34.0 | 41.0 | 42.3 |
Gender | Norwood | Missouri | United States |
---|---|---|---|
Male | 47.9% | 49.6% | 49.8% |
Female | 52.1% | 50.4% | 50.2% |
Race | Norwood | Missouri | United States |
---|---|---|---|
White | 90.8% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 2.6% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 6.6% | 4.2% | 5.2% |
Housing Information | Norwood | Missouri | United States |
---|---|---|---|
Median Home Price | $80,200 | $122,062 | $208,542 |
Median Monthly Rent | $371 | $551 | $801 |
Family Households | 48.9% | 48.9% | 48.6% |
Nonfamily Households | 31.2% | 31.2% | 26.2% |
Homeowners | 68.8% | 71.6% | 72.9% |
Renters | 31.2% | 28.4% | 27.1% |
Education | Norwood | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 9.9% | 7.5% |
Some College, no Degree | 48.2% | 48.2% | 34.0% |
Associate's Degree | 15.0% | 20.8% | 21.2% |
Bachelor's Degree | 7.8% | 7.7% | 9.3% |
Graduate or Professional Degree | 9.6% | 11.4% | 15.0% |
Proficiency | Norwood | Missouri | United States |
---|---|---|---|
Mathematics | 39.5% | 40.9% | 46.8% |
Reading/Language Arts | 47.8% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norwood | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Norwood | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |