Employment and Income | Monroe City | Missouri | United States |
---|---|---|---|
Per Capita Income | $23,895 | $26,718 | $32,693 |
Median Household Income | $47,033 | $53,831 | $65,483 |
Unemployment Rate | 0.5% | 4.9% | 5.7% |
Poverty Rate | 7.9% | 12.9% | 10.5% |
Age | Monroe City | Missouri | United States |
---|---|---|---|
Median Age | 40.1 | 41.0 | 42.3 |
Gender | Monroe City | Missouri | United States |
---|---|---|---|
Male | 48.6% | 49.6% | 49.8% |
Female | 51.4% | 50.4% | 50.2% |
Race | Monroe City | Missouri | United States |
---|---|---|---|
White | 85.8% | 87.8% | 80.3% |
Black or African American | 5.6% | 5.8% | 7.0% |
American Indian and Alaska Native | 2.2% | 0.4% | 2.7% |
Asian | 1.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 5.1% | 4.2% | 5.2% |
Housing Information | Monroe City | Missouri | United States |
---|---|---|---|
Median Home Price | $129,100 | $122,062 | $208,542 |
Median Monthly Rent | $431 | $551 | $801 |
Family Households | 41.1% | 41.1% | 48.6% |
Nonfamily Households | 34.4% | 34.4% | 26.2% |
Homeowners | 52.0% | 71.6% | 72.9% |
Renters | 48.0% | 28.4% | 27.1% |
Education | Monroe City | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 9.9% | 7.5% |
Some College, no Degree | 47.6% | 47.6% | 34.0% |
Associate's Degree | 16.8% | 20.8% | 21.2% |
Bachelor's Degree | 5.5% | 7.7% | 9.3% |
Graduate or Professional Degree | 9.5% | 11.4% | 15.0% |
Proficiency | Monroe City | Missouri | United States |
---|---|---|---|
Mathematics | 48.7% | 40.9% | 46.8% |
Reading/Language Arts | 52.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monroe City | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 82.0 | 216.8 | 188.5 |
Property Crime | Monroe City | Missouri | United States |
---|---|---|---|
Burglary | 82.0 | 362.8 | 336.1 |
Theft | 410.0 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |