Employment and Income | Howardville | Missouri | United States |
---|---|---|---|
Per Capita Income | $11,951 | $26,718 | $32,693 |
Median Household Income | $14,500 | $53,831 | $65,483 |
Unemployment Rate | 1.2% | 4.9% | 5.7% |
Poverty Rate | 42.5% | 12.9% | 10.5% |
Age | Howardville | Missouri | United States |
---|---|---|---|
Median Age | 23.5 | 41.0 | 42.3 |
Gender | Howardville | Missouri | United States |
---|---|---|---|
Male | 30.8% | 49.6% | 49.8% |
Female | 69.2% | 50.4% | 50.2% |
Race | Howardville | Missouri | United States |
---|---|---|---|
White | 4.3% | 87.8% | 80.3% |
Black or African American | 73.9% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 21.8% | 4.2% | 5.2% |
Housing Information | Howardville | Missouri | United States |
---|---|---|---|
Median Home Price | $46,700 | $122,062 | $208,542 |
Median Monthly Rent | $551 | $801 | |
Family Households | 6.1% | 6.1% | 48.6% |
Nonfamily Households | 73.2% | 73.2% | 26.2% |
Homeowners | 19.5% | 71.6% | 72.9% |
Renters | 80.5% | 28.4% | 27.1% |
Education | Howardville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 22.3% | 9.9% | 7.5% |
Some College, no Degree | 39.8% | 39.8% | 34.0% |
Associate's Degree | 18.4% | 20.8% | 21.2% |
Bachelor's Degree | 11.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 2.9% | 11.4% | 15.0% |
Proficiency | Howardville | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Howardville | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 295.0 | 216.8 | 188.5 |
Property Crime | Howardville | Missouri | United States |
---|---|---|---|
Burglary | 0.0 | 362.8 | 336.1 |
Theft | 0.0 | 1631.0 | 1913.7 |
Vehicle Theft | 0.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |