Employment and Income | Holden | Missouri | United States |
---|---|---|---|
Per Capita Income | $24,580 | $26,718 | $32,693 |
Median Household Income | $52,448 | $53,831 | $65,483 |
Unemployment Rate | 6.5% | 4.9% | 5.7% |
Poverty Rate | 12.4% | 12.9% | 10.5% |
Age | Holden | Missouri | United States |
---|---|---|---|
Median Age | 39.4 | 41.0 | 42.3 |
Gender | Holden | Missouri | United States |
---|---|---|---|
Male | 50.5% | 49.6% | 49.8% |
Female | 49.5% | 50.4% | 50.2% |
Race | Holden | Missouri | United States |
---|---|---|---|
White | 91.8% | 87.8% | 80.3% |
Black or African American | 0.7% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.1% | 0.2% | 0.2% |
Other Race | 2.8% | 0.9% | 2.7% |
Multiracial | 3.6% | 4.2% | 5.2% |
Housing Information | Holden | Missouri | United States |
---|---|---|---|
Median Home Price | $108,900 | $122,062 | $208,542 |
Median Monthly Rent | $475 | $551 | $801 |
Family Households | 45.0% | 45.0% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 57.1% | 71.6% | 72.9% |
Renters | 42.9% | 28.4% | 27.1% |
Education | Holden | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 9.9% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 18.3% | 20.8% | 21.2% |
Bachelor's Degree | 6.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 11.1% | 11.4% | 15.0% |
Proficiency | Holden | Missouri | United States |
---|---|---|---|
Mathematics | 33.7% | 40.9% | 46.8% |
Reading/Language Arts | 44.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Holden | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Holden | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |