Employment and Income | Florissant | Missouri | United States |
---|---|---|---|
Per Capita Income | $28,445 | $26,718 | $32,693 |
Median Household Income | $58,516 | $53,831 | $65,483 |
Unemployment Rate | 7.8% | 4.9% | 5.7% |
Poverty Rate | 8.7% | 12.9% | 10.5% |
Age | Florissant | Missouri | United States |
---|---|---|---|
Median Age | 37.5 | 41.0 | 42.3 |
Gender | Florissant | Missouri | United States |
---|---|---|---|
Male | 47.9% | 49.6% | 49.8% |
Female | 52.1% | 50.4% | 50.2% |
Race | Florissant | Missouri | United States |
---|---|---|---|
White | 51.2% | 87.8% | 80.3% |
Black or African American | 38.6% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 1.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 2.0% | 0.9% | 2.7% |
Multiracial | 6.8% | 4.2% | 5.2% |
Housing Information | Florissant | Missouri | United States |
---|---|---|---|
Median Home Price | $107,700 | $122,062 | $208,542 |
Median Monthly Rent | $898 | $551 | $801 |
Family Households | 39.6% | 39.6% | 48.6% |
Nonfamily Households | 34.7% | 34.7% | 26.2% |
Homeowners | 66.1% | 71.6% | 72.9% |
Renters | 33.9% | 28.4% | 27.1% |
Education | Florissant | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 9.9% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 24.8% | 20.8% | 21.2% |
Bachelor's Degree | 10.8% | 7.7% | 9.3% |
Graduate or Professional Degree | 14.5% | 11.4% | 15.0% |
Proficiency | Florissant | Missouri | United States |
---|---|---|---|
Mathematics | 26.0% | 40.9% | 46.8% |
Reading/Language Arts | 35.2% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Florissant | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Florissant | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |