Employment and Income | El Dorado Springs | Missouri | United States |
---|---|---|---|
Per Capita Income | $17,387 | $26,718 | $32,693 |
Median Household Income | $30,572 | $53,831 | $65,483 |
Unemployment Rate | 7.4% | 4.9% | 5.7% |
Poverty Rate | 20.0% | 12.9% | 10.5% |
Age | El Dorado Springs | Missouri | United States |
---|---|---|---|
Median Age | 44.1 | 41.0 | 42.3 |
Gender | El Dorado Springs | Missouri | United States |
---|---|---|---|
Male | 47.3% | 49.6% | 49.8% |
Female | 52.7% | 50.4% | 50.2% |
Race | El Dorado Springs | Missouri | United States |
---|---|---|---|
White | 94.5% | 87.8% | 80.3% |
Black or African American | 0.1% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.3% | 0.9% | 2.7% |
Multiracial | 4.1% | 4.2% | 5.2% |
Housing Information | El Dorado Springs | Missouri | United States |
---|---|---|---|
Median Home Price | $74,600 | $122,062 | $208,542 |
Median Monthly Rent | $426 | $551 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 46.7% | 71.6% | 72.9% |
Renters | 53.3% | 28.4% | 27.1% |
Education | El Dorado Springs | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 9.9% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 27.7% | 20.8% | 21.2% |
Bachelor's Degree | 12.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 4.6% | 11.4% | 15.0% |
Proficiency | El Dorado Springs | Missouri | United States |
---|---|---|---|
Mathematics | 28.3% | 40.9% | 46.8% |
Reading/Language Arts | 39.3% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | El Dorado Springs | Missouri | United States |
---|---|---|---|
Murder | 27.8 | 5.0 | 3.0 |
Rape | 111.3 | 34.5 | 38.0 |
Robbery | 27.8 | 29.8 | 40.7 |
Assault | 361.7 | 216.8 | 188.5 |
Property Crime | El Dorado Springs | Missouri | United States |
---|---|---|---|
Burglary | 1224.3 | 362.8 | 336.1 |
Theft | 4952.7 | 1631.0 | 1913.7 |
Vehicle Theft | 417.4 | 213.0 | 167.1 |
Arson | 194.8 | 13.0 | 10.5 |