Employment and Income | Edina | Missouri | United States |
---|---|---|---|
Per Capita Income | $18,162 | $26,718 | $32,693 |
Median Household Income | $38,636 | $53,831 | $65,483 |
Unemployment Rate | 4.5% | 4.9% | 5.7% |
Poverty Rate | 13.8% | 12.9% | 10.5% |
Age | Edina | Missouri | United States |
---|---|---|---|
Median Age | 41.2 | 41.0 | 42.3 |
Gender | Edina | Missouri | United States |
---|---|---|---|
Male | 47.2% | 49.6% | 49.8% |
Female | 52.8% | 50.4% | 50.2% |
Race | Edina | Missouri | United States |
---|---|---|---|
White | 95.3% | 87.8% | 80.3% |
Black or African American | 1.1% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 3.4% | 4.2% | 5.2% |
Housing Information | Edina | Missouri | United States |
---|---|---|---|
Median Home Price | $69,700 | $122,062 | $208,542 |
Median Monthly Rent | $320 | $551 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 42.3% | 42.3% | 26.2% |
Homeowners | 81.4% | 71.6% | 72.9% |
Renters | 18.6% | 28.4% | 27.1% |
Education | Edina | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 9.9% | 7.5% |
Some College, no Degree | 44.7% | 44.7% | 34.0% |
Associate's Degree | 23.8% | 20.8% | 21.2% |
Bachelor's Degree | 8.3% | 7.7% | 9.3% |
Graduate or Professional Degree | 8.3% | 11.4% | 15.0% |
Proficiency | Edina | Missouri | United States |
---|---|---|---|
Mathematics | 42.0% | 40.9% | 46.8% |
Reading/Language Arts | 44.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edina | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 90.0 | 216.8 | 188.5 |
Property Crime | Edina | Missouri | United States |
---|---|---|---|
Burglary | 450.0 | 362.8 | 336.1 |
Theft | 0.0 | 1631.0 | 1913.7 |
Vehicle Theft | 90.0 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |