Employment and Income | Dexter | Missouri | United States |
---|---|---|---|
Per Capita Income | $22,207 | $26,718 | $32,693 |
Median Household Income | $42,521 | $53,831 | $65,483 |
Unemployment Rate | 1.5% | 4.9% | 5.7% |
Poverty Rate | 10.2% | 12.9% | 10.5% |
Age | Dexter | Missouri | United States |
---|---|---|---|
Median Age | 39.0 | 41.0 | 42.3 |
Gender | Dexter | Missouri | United States |
---|---|---|---|
Male | 45.2% | 49.6% | 49.8% |
Female | 54.8% | 50.4% | 50.2% |
Race | Dexter | Missouri | United States |
---|---|---|---|
White | 97.9% | 87.8% | 80.3% |
Black or African American | 1.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.8% | 4.2% | 5.2% |
Housing Information | Dexter | Missouri | United States |
---|---|---|---|
Median Home Price | $91,100 | $122,062 | $208,542 |
Median Monthly Rent | $472 | $551 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 36.1% | 36.1% | 26.2% |
Homeowners | 57.3% | 71.6% | 72.9% |
Renters | 42.7% | 28.4% | 27.1% |
Education | Dexter | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 9.9% | 7.5% |
Some College, no Degree | 41.5% | 41.5% | 34.0% |
Associate's Degree | 15.4% | 20.8% | 21.2% |
Bachelor's Degree | 11.3% | 7.7% | 9.3% |
Graduate or Professional Degree | 8.0% | 11.4% | 15.0% |
Proficiency | Dexter | Missouri | United States |
---|---|---|---|
Mathematics | 37.7% | 40.9% | 46.8% |
Reading/Language Arts | 52.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dexter | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 89.0 | 34.5 | 38.0 |
Robbery | 12.7 | 29.8 | 40.7 |
Assault | 89.0 | 216.8 | 188.5 |
Property Crime | Dexter | Missouri | United States |
---|---|---|---|
Burglary | 534.3 | 362.8 | 336.1 |
Theft | 1857.3 | 1631.0 | 1913.7 |
Vehicle Theft | 63.6 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |