Employment and Income | Curryville | Missouri | United States |
---|---|---|---|
Per Capita Income | $18,366 | $26,718 | $32,693 |
Median Household Income | $45,139 | $53,831 | $65,483 |
Unemployment Rate | 7.8% | 4.9% | 5.7% |
Poverty Rate | 14.8% | 12.9% | 10.5% |
Age | Curryville | Missouri | United States |
---|---|---|---|
Median Age | 31.2 | 41.0 | 42.3 |
Gender | Curryville | Missouri | United States |
---|---|---|---|
Male | 53.9% | 49.6% | 49.8% |
Female | 46.1% | 50.4% | 50.2% |
Race | Curryville | Missouri | United States |
---|---|---|---|
White | 94.7% | 87.8% | 80.3% |
Black or African American | 1.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 1.6% | 0.4% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.8% | 0.9% | 2.7% |
Multiracial | 1.2% | 4.2% | 5.2% |
Housing Information | Curryville | Missouri | United States |
---|---|---|---|
Median Home Price | $47,500 | $122,062 | $208,542 |
Median Monthly Rent | $488 | $551 | $801 |
Family Households | 58.4% | 58.4% | 48.6% |
Nonfamily Households | 15.6% | 15.6% | 26.2% |
Homeowners | 72.7% | 71.6% | 72.9% |
Renters | 27.3% | 28.4% | 27.1% |
Education | Curryville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.0% | 9.9% | 7.5% |
Some College, no Degree | 50.0% | 50.0% | 34.0% |
Associate's Degree | 8.7% | 20.8% | 21.2% |
Bachelor's Degree | 8.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 3.6% | 11.4% | 15.0% |
Proficiency | Curryville | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Curryville | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Curryville | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |