Employment and Income | Cowgill | Missouri | United States |
---|---|---|---|
Per Capita Income | $18,784 | $26,718 | $32,693 |
Median Household Income | $39,861 | $53,831 | $65,483 |
Unemployment Rate | 14.1% | 4.9% | 5.7% |
Poverty Rate | 18.9% | 12.9% | 10.5% |
Age | Cowgill | Missouri | United States |
---|---|---|---|
Median Age | 38.4 | 41.0 | 42.3 |
Gender | Cowgill | Missouri | United States |
---|---|---|---|
Male | 50.7% | 49.6% | 49.8% |
Female | 49.3% | 50.4% | 50.2% |
Race | Cowgill | Missouri | United States |
---|---|---|---|
White | 95.6% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 3.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.5% | 4.2% | 5.2% |
Housing Information | Cowgill | Missouri | United States |
---|---|---|---|
Median Home Price | $44,700 | $122,062 | $208,542 |
Median Monthly Rent | $470 | $551 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 71.6% | 71.6% | 72.9% |
Renters | 28.4% | 28.4% | 27.1% |
Education | Cowgill | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 9.9% | 7.5% |
Some College, no Degree | 52.7% | 52.7% | 34.0% |
Associate's Degree | 24.8% | 20.8% | 21.2% |
Bachelor's Degree | 2.3% | 7.7% | 9.3% |
Graduate or Professional Degree | 3.1% | 11.4% | 15.0% |
Proficiency | Cowgill | Missouri | United States |
---|---|---|---|
Mathematics | 30.0% | 40.9% | 46.8% |
Reading/Language Arts | 30.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cowgill | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Cowgill | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |