Employment and Income | Boonville | Missouri | United States |
---|---|---|---|
Per Capita Income | $20,453 | $26,718 | $32,693 |
Median Household Income | $46,227 | $53,831 | $65,483 |
Unemployment Rate | 7.2% | 4.9% | 5.7% |
Poverty Rate | 11.1% | 12.9% | 10.5% |
Age | Boonville | Missouri | United States |
---|---|---|---|
Median Age | 37.8 | 41.0 | 42.3 |
Gender | Boonville | Missouri | United States |
---|---|---|---|
Male | 55.7% | 49.6% | 49.8% |
Female | 44.3% | 50.4% | 50.2% |
Race | Boonville | Missouri | United States |
---|---|---|---|
White | 81.7% | 87.8% | 80.3% |
Black or African American | 9.5% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 0.5% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.9% | 0.9% | 2.7% |
Multiracial | 7.0% | 4.2% | 5.2% |
Housing Information | Boonville | Missouri | United States |
---|---|---|---|
Median Home Price | $136,200 | $122,062 | $208,542 |
Median Monthly Rent | $507 | $551 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 69.7% | 71.6% | 72.9% |
Renters | 30.3% | 28.4% | 27.1% |
Education | Boonville | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 9.9% | 7.5% |
Some College, no Degree | 37.8% | 37.8% | 34.0% |
Associate's Degree | 19.2% | 20.8% | 21.2% |
Bachelor's Degree | 9.4% | 7.7% | 9.3% |
Graduate or Professional Degree | 14.4% | 11.4% | 15.0% |
Proficiency | Boonville | Missouri | United States |
---|---|---|---|
Mathematics | 39.0% | 40.9% | 46.8% |
Reading/Language Arts | 47.7% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boonville | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 35.7 | 34.5 | 38.0 |
Robbery | 11.9 | 29.8 | 40.7 |
Assault | 142.7 | 216.8 | 188.5 |
Property Crime | Boonville | Missouri | United States |
---|---|---|---|
Burglary | 416.2 | 362.8 | 336.1 |
Theft | 1712.2 | 1631.0 | 1913.7 |
Vehicle Theft | 118.9 | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |