Employment and Income | Altenburg | Missouri | United States |
---|---|---|---|
Per Capita Income | $26,272 | $26,718 | $32,693 |
Median Household Income | $57,768 | $53,831 | $65,483 |
Unemployment Rate | 1.2% | 4.9% | 5.7% |
Poverty Rate | 0.0% | 12.9% | 10.5% |
Age | Altenburg | Missouri | United States |
---|---|---|---|
Median Age | 42.2 | 41.0 | 42.3 |
Gender | Altenburg | Missouri | United States |
---|---|---|---|
Male | 45.7% | 49.6% | 49.8% |
Female | 54.3% | 50.4% | 50.2% |
Race | Altenburg | Missouri | United States |
---|---|---|---|
White | 92.8% | 87.8% | 80.3% |
Black or African American | 4.2% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 2.7% | 4.2% | 5.2% |
Housing Information | Altenburg | Missouri | United States |
---|---|---|---|
Median Home Price | $112,500 | $122,062 | $208,542 |
Median Monthly Rent | $560 | $551 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 87.2% | 71.6% | 72.9% |
Renters | 12.8% | 28.4% | 27.1% |
Education | Altenburg | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 9.9% | 7.5% |
Some College, no Degree | 47.4% | 47.4% | 34.0% |
Associate's Degree | 9.0% | 20.8% | 21.2% |
Bachelor's Degree | 10.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 20.1% | 11.4% | 15.0% |
Proficiency | Altenburg | Missouri | United States |
---|---|---|---|
Mathematics | 44.5% | 40.9% | 46.8% |
Reading/Language Arts | 44.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Altenburg | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Altenburg | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |