Employment and Income | Walker | Minnesota | United States |
---|---|---|---|
Per Capita Income | $24,844 | $32,954 | $32,693 |
Median Household Income | $34,583 | $65,641 | $65,483 |
Unemployment Rate | 8.7% | 4.6% | 5.7% |
Poverty Rate | 24.7% | 7.7% | 10.5% |
Age | Walker | Minnesota | United States |
---|---|---|---|
Median Age | 53.1 | 41.4 | 42.3 |
Gender | Walker | Minnesota | United States |
---|---|---|---|
Male | 39.9% | 50.4% | 49.8% |
Female | 60.1% | 49.6% | 50.2% |
Race | Walker | Minnesota | United States |
---|---|---|---|
White | 80.1% | 88.3% | 80.3% |
Black or African American | 0.9% | 1.6% | 7.0% |
American Indian and Alaska Native | 9.8% | 2.9% | 2.7% |
Asian | 0.3% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 1.7% | 2.7% |
Multiracial | 8.7% | 4.1% | 5.2% |
Housing Information | Walker | Minnesota | United States |
---|---|---|---|
Median Home Price | $168,600 | $165,036 | $208,542 |
Median Monthly Rent | $553 | $702 | $801 |
Family Households | 18.7% | 18.7% | 48.6% |
Nonfamily Households | 52.8% | 52.8% | 26.2% |
Homeowners | 52.4% | 77.9% | 72.9% |
Renters | 47.6% | 22.1% | 27.1% |
Education | Walker | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.5% | 5.9% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 24.3% | 23.0% | 21.2% |
Bachelor's Degree | 7.6% | 12.8% | 9.3% |
Graduate or Professional Degree | 27.3% | 15.5% | 15.0% |
Proficiency | Walker | Minnesota | United States |
---|---|---|---|
Mathematics | 41.0% | 54.7% | 46.8% |
Reading/Language Arts | 54.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Walker | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 215.1 | 89.6 | 188.5 |
Property Crime | Walker | Minnesota | United States |
---|---|---|---|
Burglary | 430.1 | 208.7 | 336.1 |
Theft | 3763.4 | 1438.3 | 1913.7 |
Vehicle Theft | 322.6 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |