Employment and Income | Wadena | Minnesota | United States |
---|---|---|---|
Per Capita Income | $24,684 | $32,954 | $32,693 |
Median Household Income | $41,277 | $65,641 | $65,483 |
Unemployment Rate | 13.3% | 4.6% | 5.7% |
Poverty Rate | 15.5% | 7.7% | 10.5% |
Age | Wadena | Minnesota | United States |
---|---|---|---|
Median Age | 37.3 | 41.4 | 42.3 |
Gender | Wadena | Minnesota | United States |
---|---|---|---|
Male | 48.3% | 50.4% | 49.8% |
Female | 51.7% | 49.6% | 50.2% |
Race | Wadena | Minnesota | United States |
---|---|---|---|
White | 92.9% | 88.3% | 80.3% |
Black or African American | 0.9% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 5.6% | 4.1% | 5.2% |
Housing Information | Wadena | Minnesota | United States |
---|---|---|---|
Median Home Price | $122,000 | $165,036 | $208,542 |
Median Monthly Rent | $508 | $702 | $801 |
Family Households | 33.3% | 33.3% | 48.6% |
Nonfamily Households | 35.9% | 35.9% | 26.2% |
Homeowners | 54.2% | 77.9% | 72.9% |
Renters | 45.8% | 22.1% | 27.1% |
Education | Wadena | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 5.9% | 7.5% |
Some College, no Degree | 29.0% | 29.0% | 34.0% |
Associate's Degree | 27.5% | 23.0% | 21.2% |
Bachelor's Degree | 16.6% | 12.8% | 9.3% |
Graduate or Professional Degree | 12.5% | 15.5% | 15.0% |
Proficiency | Wadena | Minnesota | United States |
---|---|---|---|
Mathematics | 47.7% | 54.7% | 46.8% |
Reading/Language Arts | 56.3% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wadena | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 97.6 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 146.4 | 89.6 | 188.5 |
Property Crime | Wadena | Minnesota | United States |
---|---|---|---|
Burglary | 97.6 | 208.7 | 336.1 |
Theft | 1684.2 | 1438.3 | 1913.7 |
Vehicle Theft | 73.2 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |