Employment and Income | Two Harbors | Minnesota | United States |
---|---|---|---|
Per Capita Income | $29,219 | $32,954 | $32,693 |
Median Household Income | $54,498 | $65,641 | $65,483 |
Unemployment Rate | 2.2% | 4.6% | 5.7% |
Poverty Rate | 9.6% | 7.7% | 10.5% |
Age | Two Harbors | Minnesota | United States |
---|---|---|---|
Median Age | 41.7 | 41.4 | 42.3 |
Gender | Two Harbors | Minnesota | United States |
---|---|---|---|
Male | 49.3% | 50.4% | 49.8% |
Female | 50.7% | 49.6% | 50.2% |
Race | Two Harbors | Minnesota | United States |
---|---|---|---|
White | 95.7% | 88.3% | 80.3% |
Black or African American | 0.7% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 1.7% | 2.7% |
Multiracial | 2.6% | 4.1% | 5.2% |
Housing Information | Two Harbors | Minnesota | United States |
---|---|---|---|
Median Home Price | $159,400 | $165,036 | $208,542 |
Median Monthly Rent | $607 | $702 | $801 |
Family Households | 41.4% | 41.4% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 67.1% | 77.9% | 72.9% |
Renters | 32.9% | 22.1% | 27.1% |
Education | Two Harbors | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 5.9% | 7.5% |
Some College, no Degree | 30.5% | 30.5% | 34.0% |
Associate's Degree | 20.6% | 23.0% | 21.2% |
Bachelor's Degree | 17.9% | 12.8% | 9.3% |
Graduate or Professional Degree | 14.3% | 15.5% | 15.0% |
Proficiency | Two Harbors | Minnesota | United States |
---|---|---|---|
Mathematics | 60.0% | 54.7% | 46.8% |
Reading/Language Arts | 63.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Two Harbors | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 0.0 | 89.6 | 188.5 |
Property Crime | Two Harbors | Minnesota | United States |
---|---|---|---|
Burglary | 0.0 | 208.7 | 336.1 |
Theft | 141.9 | 1438.3 | 1913.7 |
Vehicle Theft | 0.0 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |